2019 SEASON
81.8%League FG%
833/1018
63 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 5 | GB Packers10 | @ | CHI Bears3 | Soldier Field | CHI +3.5 | 47 | OUT |
| Sun, Sep 8 | ATL Falcons12 | @ | MIN Vikings28 | U.S. Bank Stadium | MIN +3.5 | 47 | DOME |
| Sun, Sep 8 | BAL Ravens59 | @ | MIA Dolphins10 | Hard Rock Stadium | MIA -7 | 41 | OUT |
| Sun, Sep 8 | BUF Bills17 | @ | NYJ Jets16 | MetLife Stadium | NYJ +2.5 | 41 | OUT |
| Sun, Sep 8 | CIN Bengals20 | @ | SEA Seahawks21 | Lumen Field | SEA +9.5 | 44 | OUT |
| Sun, Sep 8 | DET Lions27 | @ | ARI Cardinals27 | State Farm Stadium | ARI -2.5 | 45.5 | — |
| Sun, Sep 8 | IND Colts24 | @ | LAC Chargers30 | ROKiT Field - Dignity Health Sports Park | LAC +6 | 44.5 | OUT |
| Sun, Sep 8 | KC Chiefs40 | @ | JAX Jaguars26 | EverBank Stadium | JAX -3.5 | 49 | OUT |
| Sun, Sep 8 | LA Rams30 | @ | CAR Panthers27 | Bank of America Stadium | CAR -1.5 | 49.5 | OUT |
| Sun, Sep 8 | NYG Giants17 | @ | DAL Cowboys35 | AT&T Stadium | DAL +7 | 44 | — |
| Sun, Sep 8 | PIT Steelers3 | @ | NE Patriots33 | Gillette Stadium | NE +5.5 | 49 | OUT |
| Sun, Sep 8 | SF 49ers31 | @ | TB Buccaneers17 | Raymond James Stadium | TB +1 | 51 | OUT |
| Sun, Sep 8 | TEN Titans43 | @ | CLE Browns13 | Cleveland Browns Stadium | CLE +5.5 | 44 | OUT |
| Sun, Sep 8 | WAS Commanders27 | @ | PHI Eagles32 | Lincoln Financial Field | PHI +10.5 | 44 | OUT |
| Mon, Sep 9 | DEN Broncos16 | @ | LV Raiders24 | Oakland-Alameda County Stadium | LV -3 | 42.5 | OUT |
| Mon, Sep 9 | HOU Texans28 | @ | NO Saints30 | Caesars Superdome | NO +6.5 | 52 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Kai Forbath | DAL | 100% | 11/11 |
| 2 | Cody Parkey | TEN | 100% | 3/3 |
| 3 | Greg Joseph | TEN | 100% | 1/1 |
| 4 | Josh Lambo | JAX | 97.1% | 33/34 |
| 5 | Justin Tucker | BAL | 96.8% | 30/31 |
| 6 | Dan Bailey | MIN | 93.8% | 30/32 |
| 7 | Chris Boswell | PIT | 93.5% | 29/31 |
| 8 | Mason Crosby | GB | 91.7% | 22/24 |
| 9 | Harrison Butker | KC | 90% | 36/40 |
| 10 | Zane Gonzalez | ARI | 88.6% | 31/35 |
| 11 | Younghoe Koo | ATL | 88.5% | 23/26 |
| 12 | Stephen Gostkowski | NE | 87.5% | 7/8 |
| 13 | Wil Lutz | NO | 87.2% | 34/39 |
| 14 | Randy Bullock | CIN | 87.1% | 27/31 |
| 15 | Austin Seibert | CLE | 86.2% | 25/29 |
| 16 | Jake Elliott | PHI | 86.2% | 25/29 |
| 17 | Brandon McManus | DEN | 85.3% | 29/34 |
| 18 | Nick Folk | NE | 84.2% | 16/19 |
| 19 | Matt Prater | DET | 83.9% | 26/31 |
| 20 | Dustin Hopkins | WAS | 83.3% | 25/30 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Jacksonville Jaguars | 97.1% | 33/34 |
| 2 | Baltimore Ravens | 96.8% | 30/31 |
| 3 | Minnesota Vikings | 93.8% | 30/32 |
| 4 | Pittsburgh Steelers | 93.5% | 29/31 |
| 5 | Green Bay Packers | 91.7% | 22/24 |
| 6 | Kansas City Chiefs | 90% | 36/40 |
| 7 | Arizona Cardinals | 88.6% | 31/35 |
| 8 | New Orleans Saints | 87.2% | 34/39 |
| 9 | Cincinnati Bengals | 87.1% | 27/31 |
| 10 | Cleveland Browns | 86.2% | 25/29 |
| 11 | Philadelphia Eagles | 86.2% | 25/29 |
| 12 | Denver Broncos | 85.3% | 29/34 |
| 13 | Detroit Lions | 83.9% | 26/31 |
| 14 | Washington Commanders | 83.3% | 25/30 |
| 15 | Chicago Bears | 82.1% | 23/28 |
| 16 | Buffalo Bills | 81.3% | 26/32 |
| 17 | New England Patriots | 80.6% | 29/36 |
| 18 | San Francisco 49ers | 80.4% | 37/46 |
| 19 | Atlanta Falcons | 80% | 32/40 |
| 20 | Houston Texans | 79.3% | 23/29 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 63 yds | Brett Maher | DAL | 2019-10-20 |
| 2 | 62 yds | Brett Maher | DAL | 2019-10-13 |
| 3 | 58 yds | Wil Lutz | NO | 2019-09-09 |
| 4 | 58 yds | Matt Gay | TB | 2019-09-29 |
| 5 | 58 yds | Greg Zuerlein | LA | 2019-09-29 |
| 6 | 57 yds | Randy Bullock | CIN | 2019-12-22 |
| 7 | 56 yds | Greg Zuerlein | LA | 2019-09-08 |
| 8 | 56 yds | Harrison Butker | KC | 2019-12-22 |
| 9 | 56 yds | Matt Prater | DET | 2019-12-29 |
| 10 | 56 yds | Josh Lambo | JAX | 2019-12-29 |