Austin Seibert
Cleveland Browns, Cincinnati Bengals, Detroit Lions, New York Jets, Washington Commanders
83.7%Career FG%
72/86
Born November 15, 1996 (29)
Height 5'9"
Weight 200 lbs
College Oklahoma
Seasons 2019–2024
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2019 | CLE | 86.2% | 25/29 | 53 |
| 2020 | CIN, CLE | 66.7% | 6/9 | 48 |
| 2021 | DET | 83.3% | 10/12 | 52 |
| 2022 | DET | 60% | 3/5 | 48 |
| 2023 | NYJ | 100% | 1/1 | 34 |
| 2024 | WAS | 90% | 27/30 | 55 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 16/16 |
| 30-39 | 100% | 27/27 |
| 40-49 | 78.1% | 25/32 |
| 50-59 | 36.4% | 4/11 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 77.8% | 14/18 |
| mild | 78.9% | 30/38 |
| unknown | 100% | 3/3 |
| warm | 92.6% | 25/27 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88.9% | 24/27 |
| moderate | 81.3% | 39/48 |
| strong | 100% | 2/2 |
| unknown | 77.8% | 7/9 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 87.8% | 36/41 |
| cloudy | 88% | 22/25 |
| unknown | 77.8% | 7/9 |
| dome | 66.7% | 4/6 |
| rain | 100% | 3/3 |
| other | 0% | 0/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 86.9% | 53/61 |
| dome | 75% | 12/16 |
| retractable | 77.8% | 7/9 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 86% | 37/43 |
| home | 81.4% | 35/43 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 83.3% | 70/84 |
| true | 100% | 2/2 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 91.7% | 11/12 |
| losing big | 88.9% | 16/18 |
| tied | 85.7% | 18/21 |
| winning | 66.7% | 12/18 |
| winning big | 88.2% | 15/17 |
MISS DIRECTIONS
wide right6
wide left4
short2
blocked1
hit upright1