Kai Forbath
Washington Commanders, New Orleans Saints, Minnesota Vikings, Jacksonville Jaguars, Dallas Cowboys, New England Patriots, Los Angeles Rams
86.1%Career FG%
136/158
Born September 2, 1987 (38)
Height 5'11"
Weight 197 lbs
College UCLA
Seasons 2012–2020
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2012 | WAS | 94.4% | 17/18 | 50 |
| 2013 | WAS | 81.8% | 18/22 | 50 |
| 2014 | WAS | 88.9% | 24/27 | 49 |
| 2015 | NO, WAS | 66.7% | 10/15 | 57 |
| 2016 | MIN | 100% | 15/15 | 51 |
| 2017 | MIN | 84.2% | 32/38 | 53 |
| 2018 | JAX | 80% | 4/5 | 41 |
| 2019 | DAL, NE | 100% | 11/11 | 50 |
| 2020 | LA | 66.7% | 2/3 | 23 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2017 | MIN | 75% | 3/4 | 53 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 95.1% | 39/41 |
| 30-39 | 88.9% | 40/45 |
| 40-49 | 84.6% | 44/52 |
| 50-59 | 65% | 13/20 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 87.1% | 27/31 |
| freezing | 100% | 4/4 |
| mild | 88.7% | 47/53 |
| unknown | 87.2% | 41/47 |
| warm | 73.9% | 17/23 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 92.9% | 26/28 |
| moderate | 87.5% | 56/64 |
| strong | 50% | 5/10 |
| unknown | 87.5% | 49/56 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 77.3% | 34/44 |
| clear | 88.4% | 38/43 |
| unknown | 87.1% | 27/31 |
| dome | 90% | 27/30 |
| rain | 100% | 9/9 |
| snow | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 87.1% | 74/85 |
| dome | 80.4% | 41/51 |
| retractable | 95.5% | 21/22 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 91.8% | 67/73 |
| home | 81.2% | 69/85 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.3% | 128/150 |
| true | 100% | 8/8 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 89.2% | 33/37 |
| losing big | 84% | 21/25 |
| tied | 84.4% | 38/45 |
| winning | 90.5% | 19/21 |
| winning big | 83.3% | 25/30 |
MISS DIRECTIONS
wide right7
blocked5
wide left5
hit upright4
short1