2018 SEASON
84.4%League FG%
835/989
63 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 6 | ATL Falcons12 | @ | PHI Eagles18 | Lincoln Financial Field | PHI +1 | 44.5 | OUT |
| Sun, Sep 9 | BUF Bills3 | @ | BAL Ravens47 | M&T Bank Stadium | BAL +7.5 | 39 | OUT |
| Sun, Sep 9 | CHI Bears23 | @ | GB Packers24 | Lambeau Field | GB +6.5 | 45 | OUT |
| Sun, Sep 9 | CIN Bengals34 | @ | IND Colts23 | Lucas Oil Stadium | IND -1 | 47.5 | — |
| Sun, Sep 9 | DAL Cowboys8 | @ | CAR Panthers16 | Bank of America Stadium | CAR +2.5 | 42.5 | OUT |
| Sun, Sep 9 | HOU Texans20 | @ | NE Patriots27 | Gillette Stadium | NE +6 | 49.5 | OUT |
| Sun, Sep 9 | JAX Jaguars20 | @ | NYG Giants15 | MetLife Stadium | NYG -2.5 | 43 | OUT |
| Sun, Sep 9 | KC Chiefs38 | @ | LAC Chargers28 | ROKiT Field - Dignity Health Sports Park | LAC +3.5 | 48 | OUT |
| Sun, Sep 9 | PIT Steelers21 | @ | CLE Browns21 | Cleveland Browns Stadium | CLE -3.5 | 41 | OUT |
| Sun, Sep 9 | SEA Seahawks24 | @ | DEN Broncos27 | Empower Field at Mile High | DEN +3 | 42.5 | OUT |
| Sun, Sep 9 | SF 49ers16 | @ | MIN Vikings24 | U.S. Bank Stadium | MIN +6 | 46.5 | DOME |
| Sun, Sep 9 | TB Buccaneers48 | @ | NO Saints40 | Caesars Superdome | NO +10 | 50 | DOME |
| Sun, Sep 9 | TEN Titans20 | @ | MIA Dolphins27 | Hard Rock Stadium | MIA -1 | 43.5 | OUT |
| Sun, Sep 9 | WAS Commanders24 | @ | ARI Cardinals6 | State Farm Stadium | ARI +2 | 43.5 | — |
| Mon, Sep 10 | LA Rams33 | @ | LV Raiders13 | Oakland-Alameda County Stadium | LV -6 | 47.5 | OUT |
| Mon, Sep 10 | NYJ Jets48 | @ | DET Lions17 | Ford Field | DET +7 | 44 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Mike Nugent | LV | 100% | 6/6 |
| 2 | Giorgio Tavecchio | ATL | 100% | 5/5 |
| 3 | Johnny Hekker | LA | 100% | 1/1 |
| 4 | Robbie Gould | SF | 97.1% | 33/34 |
| 5 | Aldrick Rosas | NYG | 97% | 32/33 |
| 6 | Matt Bryant | ATL | 95.2% | 20/21 |
| 7 | Wil Lutz | NO | 91.7% | 33/36 |
| 8 | Jason Myers | NYJ | 91.7% | 33/36 |
| 9 | Mike Badgley | LAC | 90.9% | 20/22 |
| 10 | Josh Lambo | JAX | 90.5% | 19/21 |
| 11 | Jason Sanders | MIA | 90% | 18/20 |
| 12 | Harrison Butker | KC | 89.7% | 26/29 |
| 13 | Dustin Hopkins | WAS | 89.7% | 26/29 |
| 14 | Ka'imi Fairbairn | HOU | 88.1% | 37/42 |
| 15 | Justin Tucker | BAL | 87.8% | 36/41 |
| 16 | Matt Prater | DET | 87.5% | 28/32 |
| 17 | Graham Gano | CAR | 87.5% | 14/16 |
| 18 | Ryan Succop | TEN | 86.7% | 26/30 |
| 19 | Greg Zuerlein | LA | 85.4% | 35/41 |
| 20 | Greg Joseph | CLE | 85% | 17/20 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | San Francisco 49ers | 97.1% | 33/34 |
| 2 | New York Giants | 97% | 32/33 |
| 3 | Atlanta Falcons | 96.2% | 25/26 |
| 4 | New York Jets | 91.7% | 33/36 |
| 5 | New Orleans Saints | 91.7% | 33/36 |
| 6 | Carolina Panthers | 90.5% | 19/21 |
| 7 | Miami Dolphins | 90% | 18/20 |
| 8 | Washington Commanders | 89.7% | 26/29 |
| 9 | Kansas City Chiefs | 89.7% | 26/29 |
| 10 | Jacksonville Jaguars | 88.5% | 23/26 |
| 11 | Houston Texans | 88.1% | 37/42 |
| 12 | Baltimore Ravens | 87.8% | 36/41 |
| 13 | Detroit Lions | 87.5% | 28/32 |
| 14 | Tennessee Titans | 86.7% | 26/30 |
| 15 | Philadelphia Eagles | 84.4% | 27/32 |
| 16 | Las Vegas Raiders | 84.4% | 27/32 |
| 17 | New England Patriots | 84.2% | 32/38 |
| 18 | Los Angeles Chargers | 82.9% | 29/35 |
| 19 | Cincinnati Bengals | 82.6% | 19/23 |
| 20 | Los Angeles Rams | 82.4% | 42/51 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 63 yds | Graham Gano | CAR | 2018-10-07 |
| 2 | 62 yds | Brett Maher | DAL | 2018-12-09 |
| 3 | 59 yds | Chandler Catanzaro | TB | 2018-10-21 |
| 4 | 59 yds | Mike Badgley | LAC | 2018-12-09 |
| 5 | 59 yds | Brett Maher | DAL | 2018-12-23 |
| 6 | 57 yds | Josh Lambo | JAX | 2018-10-28 |
| 7 | 57 yds | Aldrick Rosas | NYG | 2018-12-02 |
| 8 | 57 yds | Greg Zuerlein | LA | 2019-01-20 |
| 9 | 57 yds | Matt Bryant | ATL | 2018-10-14 |
| 10 | 56 yds | Sebastian Janikowski | SEA | 2018-09-17 |