Mike Badgley
#32 · Buffalo Bills
83.6%Career FG%
117/140
Born July 28, 1995 (30)
Height 5'10"
Weight 188 lbs
College Miami
Seasons 2018–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | LAC | 93.8% | 15/16 | 59 |
| 2019 | LAC | 81.3% | 13/16 | 49 |
| 2020 | LAC | 72.7% | 24/33 | 53 |
| 2021 | IND, TEN | 81.8% | 18/22 | 46 |
| 2022 | CHI, DET | 85.7% | 24/28 | 53 |
| 2023 | DET | 100% | 4/4 | 41 |
| 2025 | BUF, IND | 91.7% | 11/12 | 53 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | LAC | 83.3% | 5/6 | 53 |
| 2023 | DET | 100% | 3/3 | 54 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96.9% | 31/32 |
| 30-39 | 97.1% | 33/34 |
| 40-49 | 78.6% | 44/56 |
| 50-59 | 50% | 9/18 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 83.3% | 20/24 |
| freezing | 87.5% | 7/8 |
| mild | 84.7% | 61/72 |
| unknown | 85.7% | 6/7 |
| warm | 79.3% | 23/29 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 94.1% | 32/34 |
| moderate | 77% | 57/74 |
| strong | 88.9% | 8/9 |
| unknown | 87% | 20/23 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 85.7% | 42/49 |
| clear | 80% | 36/45 |
| unknown | 83.3% | 25/30 |
| dome | 87.5% | 14/16 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 86.1% | 62/72 |
| dome | 78% | 32/41 |
| retractable | 85.2% | 23/27 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 85.5% | 65/76 |
| away | 81.3% | 52/64 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 83.5% | 111/133 |
| true | 85.7% | 6/7 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 83.3% | 25/30 |
| losing big | 83.3% | 10/12 |
| tied | 81.3% | 26/32 |
| winning | 77.4% | 24/31 |
| winning big | 91.4% | 32/35 |
MISS DIRECTIONS
wide left12
wide right4
short3
blocked2
hit upright2