2012 SEASON
84.1%League FG%
885/1052
63 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Wed, Sep 5 | DAL Cowboys24 | @ | NYG Giants17 | MetLife Stadium | NYG +3.5 | 45.5 | OUT |
| Sun, Sep 9 | ATL Falcons40 | @ | KC Chiefs24 | GEHA Field at Arrowhead Stadium | KC -1 | 43 | OUT |
| Sun, Sep 9 | BUF Bills28 | @ | NYJ Jets48 | MetLife Stadium | NYJ +3 | 39.5 | OUT |
| Sun, Sep 9 | CAR Panthers10 | @ | TB Buccaneers16 | Raymond James Stadium | TB -3 | 45.5 | OUT |
| Sun, Sep 9 | IND Colts21 | @ | CHI Bears41 | Soldier Field | CHI +10 | 41.5 | OUT |
| Sun, Sep 9 | JAX Jaguars23 | @ | MIN Vikings26 | Mall of America Field | MIN +3.5 | 38 | DOME |
| Sun, Sep 9 | MIA Dolphins10 | @ | HOU Texans30 | NRG Stadium | HOU +13 | 41.5 | — |
| Sun, Sep 9 | NE Patriots34 | @ | TEN Titans13 | Nissan Stadium | TEN -4.5 | 48 | OUT |
| Sun, Sep 9 | PHI Eagles17 | @ | CLE Browns16 | Cleveland Browns Stadium | CLE -9 | 42 | OUT |
| Sun, Sep 9 | PIT Steelers19 | @ | DEN Broncos31 | Empower Field at Mile High | DEN +2.5 | 45.5 | OUT |
| Sun, Sep 9 | SEA Seahawks16 | @ | ARI Cardinals20 | State Farm Stadium | ARI -1 | 40.5 | — |
| Sun, Sep 9 | SF 49ers30 | @ | GB Packers22 | Lambeau Field | GB +6 | 46.5 | OUT |
| Sun, Sep 9 | LA Rams23 | @ | DET Lions27 | Ford Field | DET +9 | 46 | DOME |
| Sun, Sep 9 | WAS Commanders40 | @ | NO Saints32 | Caesars Superdome | NO +9.5 | 50 | DOME |
| Mon, Sep 10 | CIN Bengals13 | @ | BAL Ravens44 | M&T Bank Stadium | BAL +7 | 42.5 | OUT |
| Mon, Sep 10 | LAC Chargers22 | @ | LV Raiders14 | Oakland-Alameda County Stadium | LV +1 | 47.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Kai Forbath | WAS | 94.4% | 17/18 |
| 2 | Phil Dawson | CLE | 93.5% | 29/31 |
| 3 | Dan Bailey | DAL | 93.5% | 29/31 |
| 4 | Josh Brown | CIN | 92.9% | 13/14 |
| 5 | Blair Walsh | MIN | 92.3% | 36/39 |
| 6 | Justin Tucker | BAL | 91.9% | 34/37 |
| 7 | Sebastian Janikowski | LV | 91.2% | 31/34 |
| 8 | Shaun Suisham | PIT | 90.3% | 28/31 |
| 9 | Steven Hauschka | SEA | 90% | 27/30 |
| 10 | Nick Novak | LAC | 90% | 18/20 |
| 11 | Jay Feely | ARI | 89.3% | 25/28 |
| 12 | Josh Scobee | JAX | 89.3% | 25/28 |
| 13 | Jason Hanson | DET | 88.9% | 32/36 |
| 14 | Matt Bryant | ATL | 88.1% | 37/42 |
| 15 | Rian Lindell | BUF | 87.5% | 21/24 |
| 16 | Alex Henery | PHI | 87.1% | 27/31 |
| 17 | Connor Barth | TB | 84.8% | 28/33 |
| 18 | Lawrence Tynes | NYG | 84.6% | 33/39 |
| 19 | Stephen Gostkowski | NE | 84.6% | 33/39 |
| 20 | Shayne Graham | HOU | 84.1% | 37/44 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Cleveland Browns | 93.5% | 29/31 |
| 2 | Dallas Cowboys | 93.5% | 29/31 |
| 3 | Los Angeles Chargers | 92.6% | 25/27 |
| 4 | Minnesota Vikings | 92.3% | 36/39 |
| 5 | Baltimore Ravens | 91.9% | 34/37 |
| 6 | Las Vegas Raiders | 91.2% | 31/34 |
| 7 | Pittsburgh Steelers | 90.3% | 28/31 |
| 8 | Seattle Seahawks | 90% | 27/30 |
| 9 | Jacksonville Jaguars | 89.3% | 25/28 |
| 10 | Arizona Cardinals | 89.3% | 25/28 |
| 11 | Detroit Lions | 88.9% | 32/36 |
| 12 | Atlanta Falcons | 88.1% | 37/42 |
| 13 | Buffalo Bills | 87.5% | 21/24 |
| 14 | Philadelphia Eagles | 87.1% | 27/31 |
| 15 | Cincinnati Bengals | 86.5% | 32/37 |
| 16 | Tampa Bay Buccaneers | 84.8% | 28/33 |
| 17 | New England Patriots | 84.6% | 33/39 |
| 18 | New York Giants | 84.6% | 33/39 |
| 19 | Houston Texans | 84.1% | 37/44 |
| 20 | Kansas City Chiefs | 82.4% | 28/34 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 63 yds | David Akers | SF | 2012-09-09 |
| 2 | 61 yds | Jay Feely | ARI | 2012-10-14 |
| 3 | 60 yds | Greg Zuerlein | LA | 2012-09-30 |
| 4 | 58 yds | Greg Zuerlein | LA | 2012-09-30 |
| 5 | 57 yds | Connor Barth | TB | 2012-09-30 |
| 6 | 57 yds | Sebastian Janikowski | LV | 2012-12-16 |
| 7 | 56 yds | Justin Tucker | BAL | 2012-09-16 |
| 8 | 56 yds | Blair Walsh | MIN | 2012-12-23 |
| 9 | 56 yds | Greg Zuerlein | LA | 2012-09-23 |
| 10 | 55 yds | Matt Bryant | ATL | 2012-11-29 |