2004 SEASON
80.9%League FG%
730/902
55 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 9 | IND Colts24 | @ | NE Patriots27 | Gillette Stadium | NE +3 | 44.5 | OUT |
| Sat, Sep 11 | TEN Titans17 | @ | MIA Dolphins7 | Hard Rock Stadium | MIA -3 | 38 | OUT |
| Sun, Sep 12 | ARI Cardinals10 | @ | LA Rams17 | Edward Jones Dome | LA +11 | 46 | DOME |
| Sun, Sep 12 | ATL Falcons21 | @ | SF 49ers19 | Candlestick Park | SF -3 | 44.5 | OUT |
| Sun, Sep 12 | BAL Ravens3 | @ | CLE Browns20 | Cleveland Browns Stadium | CLE -3.5 | 37 | OUT |
| Sun, Sep 12 | CIN Bengals24 | @ | NYJ Jets31 | Giants Stadium | NYJ +5.5 | 42 | OUT |
| Sun, Sep 12 | DAL Cowboys17 | @ | MIN Vikings35 | Mall of America Field | MIN +6.5 | 44 | DOME |
| Sun, Sep 12 | DET Lions20 | @ | CHI Bears16 | Soldier Field | CHI +1.5 | 38.5 | OUT |
| Sun, Sep 12 | JAX Jaguars13 | @ | BUF Bills10 | Highmark Stadium | BUF +3 | 35 | OUT |
| Sun, Sep 12 | KC Chiefs24 | @ | DEN Broncos34 | Empower Field at Mile High | DEN +3 | 48.5 | OUT |
| Sun, Sep 12 | NYG Giants17 | @ | PHI Eagles31 | Lincoln Financial Field | PHI +9.5 | 41.5 | OUT |
| Sun, Sep 12 | LV Raiders21 | @ | PIT Steelers24 | Acrisure Stadium | PIT +3.5 | 41.5 | OUT |
| Sun, Sep 12 | LAC Chargers27 | @ | HOU Texans20 | NRG Stadium | HOU +4.5 | 44 | — |
| Sun, Sep 12 | SEA Seahawks21 | @ | NO Saints7 | Caesars Superdome | NO -2.5 | 45 | DOME |
| Sun, Sep 12 | TB Buccaneers10 | @ | WAS Commanders16 | Commanders Field | WAS +2.5 | 38.5 | OUT |
| Mon, Sep 13 | GB Packers24 | @ | CAR Panthers14 | Bank of America Stadium | CAR +3 | 43.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Bill Gramatica | MIA | 100% | 3/3 |
| 2 | Todd Sauerbrun | CAR | 100% | 1/1 |
| 3 | Wes Welker | MIA | 100% | 1/1 |
| 4 | Adam Vinatieri | NE | 94.7% | 36/38 |
| 5 | Josh Brown | SEA | 92.6% | 25/27 |
| 6 | Matt Stover | BAL | 90.6% | 29/32 |
| 7 | Sebastian Janikowski | LV | 89.3% | 25/28 |
| 8 | Shayne Graham | CIN | 87.1% | 27/31 |
| 9 | Jeff Reed | PIT | 86.5% | 32/37 |
| 10 | John Kasay | CAR | 86.4% | 19/22 |
| 11 | David Akers | PHI | 86.1% | 31/36 |
| 12 | Jason Elam | DEN | 85.7% | 30/35 |
| 13 | Rian Lindell | BUF | 85.7% | 24/28 |
| 14 | Jason Hanson | DET | 85.7% | 24/28 |
| 15 | Ryan Longwell | GB | 83.3% | 25/30 |
| 16 | Phil Dawson | CLE | 82.8% | 24/29 |
| 17 | Todd Peterson | SF | 81.8% | 18/22 |
| 18 | Jeff Wilkins | LA | 81.5% | 22/27 |
| 19 | John Carney | NO | 81.5% | 22/27 |
| 20 | Gary Anderson | TEN | 81% | 17/21 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | New England Patriots | 94.7% | 36/38 |
| 2 | Seattle Seahawks | 92.6% | 25/27 |
| 3 | Baltimore Ravens | 90.6% | 29/32 |
| 4 | Las Vegas Raiders | 89.3% | 25/28 |
| 5 | Cincinnati Bengals | 87.1% | 27/31 |
| 6 | Pittsburgh Steelers | 86.5% | 32/37 |
| 7 | Philadelphia Eagles | 86.1% | 31/36 |
| 8 | Denver Broncos | 85.7% | 30/35 |
| 9 | Buffalo Bills | 85.7% | 24/28 |
| 10 | Detroit Lions | 85.7% | 24/28 |
| 11 | Green Bay Packers | 83.3% | 25/30 |
| 12 | Cleveland Browns | 82.8% | 24/29 |
| 13 | Miami Dolphins | 81.8% | 18/22 |
| 14 | San Francisco 49ers | 81.8% | 18/22 |
| 15 | Los Angeles Rams | 81.5% | 22/27 |
| 16 | New Orleans Saints | 81.5% | 22/27 |
| 17 | Atlanta Falcons | 80% | 20/25 |
| 18 | Carolina Panthers | 80% | 20/25 |
| 19 | Minnesota Vikings | 79.2% | 19/24 |
| 20 | New York Giants | 78.6% | 22/28 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 55 yds | Jeff Wilkins | LA | 2005-01-15 |
| 2 | 55 yds | Neil Rackers | ARI | 2004-10-24 |
| 3 | 55 yds | Neil Rackers | ARI | 2004-10-24 |
| 4 | 54 yds | Josh Brown | SEA | 2004-10-24 |
| 5 | 54 yds | John Kasay | CAR | 2005-01-02 |
| 6 | 53 yds | Jeff Wilkins | LA | 2004-09-26 |
| 7 | 53 yds | John Carney | NO | 2004-09-26 |
| 8 | 53 yds | Martin Gramatica | TB | 2004-10-10 |
| 9 | 53 yds | Ryan Longwell | GB | 2004-10-11 |
| 10 | 53 yds | Shayne Graham | CIN | 2004-10-25 |