2003 SEASON
79.2%League FG%
792/1000
58 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 4 | NYJ Jets13 | @ | WAS Commanders16 | Commanders Field | WAS +3 | 40 | OUT |
| Sun, Sep 7 | ARI Cardinals24 | @ | DET Lions42 | Ford Field | DET +3.5 | 39 | DOME |
| Sun, Sep 7 | ATL Falcons27 | @ | DAL Cowboys13 | Texas Stadium | DAL +2 | 36.5 | OUT |
| Sun, Sep 7 | BAL Ravens15 | @ | PIT Steelers34 | Acrisure Stadium | PIT +4 | 38.5 | OUT |
| Sun, Sep 7 | CHI Bears7 | @ | SF 49ers49 | Candlestick Park | SF +6.5 | 40.5 | OUT |
| Sun, Sep 7 | DEN Broncos30 | @ | CIN Bengals10 | Paycor Stadium | CIN -6 | 43.5 | OUT |
| Sun, Sep 7 | HOU Texans21 | @ | MIA Dolphins20 | Hard Rock Stadium | MIA +14 | 34.5 | OUT |
| Sun, Sep 7 | IND Colts9 | @ | CLE Browns6 | Cleveland Browns Stadium | CLE -2 | 48 | OUT |
| Sun, Sep 7 | JAX Jaguars23 | @ | CAR Panthers24 | Bank of America Stadium | CAR +4 | 34.5 | OUT |
| Sun, Sep 7 | MIN Vikings30 | @ | GB Packers25 | Lambeau Field | GB +4 | 47 | OUT |
| Sun, Sep 7 | NE Patriots0 | @ | BUF Bills31 | Highmark Stadium | BUF +1 | 44.5 | OUT |
| Sun, Sep 7 | NO Saints10 | @ | SEA Seahawks27 | Lumen Field | SEA +3 | 48.5 | OUT |
| Sun, Sep 7 | LV Raiders20 | @ | TEN Titans25 | Nissan Stadium | TEN +3.5 | 46 | OUT |
| Sun, Sep 7 | LAC Chargers14 | @ | KC Chiefs27 | GEHA Field at Arrowhead Stadium | KC +4.5 | 47 | OUT |
| Sun, Sep 7 | LA Rams13 | @ | NYG Giants23 | Giants Stadium | NYG -1 | 46.5 | OUT |
| Mon, Sep 8 | TB Buccaneers17 | @ | PHI Eagles0 | Lincoln Financial Field | PHI +3 | 36 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Mike Vanderjagt | IND | 100% | 40/40 |
| 2 | Jeff Chandler | SF | 100% | 6/6 |
| 3 | Mitchell Knorr | DEN | 100% | 1/1 |
| 4 | Joe Nedney | TEN | 100% | 1/1 |
| 5 | Jason Hanson | DET | 95.7% | 22/23 |
| 6 | Jeff Wilkins | LA | 91.7% | 44/48 |
| 7 | Shayne Graham | CIN | 88% | 22/25 |
| 8 | Sebastian Janikowski | LV | 87.5% | 21/24 |
| 9 | Matt Stover | BAL | 87.2% | 34/39 |
| 10 | Ryan Longwell | GB | 86.7% | 26/30 |
| 11 | Phil Dawson | CLE | 85.7% | 18/21 |
| 12 | Gary Anderson | TEN | 84.8% | 28/33 |
| 13 | Jason Elam | DEN | 84.8% | 28/33 |
| 14 | Doug Brien | NYJ | 84.4% | 27/32 |
| 15 | John Kasay | CAR | 83.7% | 41/49 |
| 16 | David Akers | PHI | 81.8% | 27/33 |
| 17 | Kris Brown | HOU | 81.8% | 18/22 |
| 18 | Billy Cundiff | DAL | 80% | 24/30 |
| 19 | Todd Peterson | SF | 80% | 12/15 |
| 20 | Craig Hentrich | TEN | 80% | 4/5 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Indianapolis Colts | 100% | 40/40 |
| 2 | Detroit Lions | 95.7% | 22/23 |
| 3 | Los Angeles Rams | 91.7% | 44/48 |
| 4 | Cincinnati Bengals | 88% | 22/25 |
| 5 | Las Vegas Raiders | 87.5% | 21/24 |
| 6 | Green Bay Packers | 86.7% | 26/30 |
| 7 | Baltimore Ravens | 85.4% | 35/41 |
| 8 | Denver Broncos | 85.3% | 29/34 |
| 9 | Tennessee Titans | 84.6% | 33/39 |
| 10 | New York Jets | 84.4% | 27/32 |
| 11 | Carolina Panthers | 83.7% | 41/49 |
| 12 | Cleveland Browns | 82.1% | 23/28 |
| 13 | Philadelphia Eagles | 81.8% | 27/33 |
| 14 | Houston Texans | 81.8% | 18/22 |
| 15 | Dallas Cowboys | 80% | 24/30 |
| 16 | Kansas City Chiefs | 77.3% | 17/22 |
| 17 | Miami Dolphins | 75.9% | 22/29 |
| 18 | Washington Commanders | 75.8% | 25/33 |
| 19 | Los Angeles Chargers | 75% | 15/20 |
| 20 | Seattle Seahawks | 75% | 24/32 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 58 yds | Josh Brown | SEA | 2003-10-05 |
| 2 | 57 yds | David Akers | PHI | 2003-09-14 |
| 3 | 56 yds | Wade Richey | BAL | 2003-09-14 |
| 4 | 55 yds | Sebastian Janikowski | LV | 2003-11-02 |
| 5 | 54 yds | John Hall | WAS | 2003-09-14 |
| 6 | 54 yds | Jason Hanson | DET | 2003-11-02 |
| 7 | 54 yds | Paul Edinger | CHI | 2003-11-23 |
| 8 | 53 yds | Jeff Wilkins | LA | 2003-09-28 |
| 9 | 53 yds | Jason Hanson | DET | 2003-09-28 |
| 10 | 53 yds | Seth Marler | JAX | 2003-10-05 |