Wade Richey
San Francisco 49ers, Los Angeles Chargers, Baltimore Ravens
74.4%Career FG%
58/78
Born May 19, 1976 (50)
Height 6'3"
Weight 205 lbs
College LSU
Seasons 1999–2003
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | SF | 95.5% | 21/22 | 52 |
| 2000 | SF | 68.2% | 15/22 | 47 |
| 2001 | LAC | 65.6% | 21/32 | 51 |
| 2003 | BAL | 50% | 1/2 | 56 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 90% | 27/30 |
| 30-39 | 77.3% | 17/22 |
| 40-49 | 57.9% | 11/19 |
| 50-59 | 42.9% | 3/7 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 57.1% | 4/7 |
| freezing | 0% | 0/1 |
| mild | 71.7% | 33/46 |
| unknown | 88.9% | 8/9 |
| warm | 86.7% | 13/15 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 80% | 12/15 |
| moderate | 69.4% | 34/49 |
| strong | 80% | 4/5 |
| unknown | 88.9% | 8/9 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 81.3% | 39/48 |
| clear | 71.4% | 10/14 |
| cloudy | 58.3% | 7/12 |
| fog | 50% | 2/4 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 72.5% | 50/69 |
| dome | 88.9% | 8/9 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 81.1% | 30/37 |
| home | 68.3% | 28/41 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 74% | 57/77 |
| true | 100% | 1/1 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 81.8% | 9/11 |
| losing big | 78.6% | 11/14 |
| tied | 63.2% | 12/19 |
| winning | 63.2% | 12/19 |
| winning big | 93.3% | 14/15 |
MISS DIRECTIONS
wide left9
wide right6
short2
unknown2
blocked1