2016 SEASON
84.8%League FG%
890/1050
60 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 8 | CAR Panthers20 | @ | DEN Broncos21 | Empower Field at Mile High | DEN -3 | 40.5 | OUT |
| Sun, Sep 11 | BUF Bills7 | @ | BAL Ravens13 | M&T Bank Stadium | BAL +3 | 44.5 | OUT |
| Sun, Sep 11 | CHI Bears14 | @ | HOU Texans23 | NRG Stadium | HOU +5.5 | 43 | — |
| Sun, Sep 11 | CIN Bengals23 | @ | NYJ Jets22 | MetLife Stadium | NYJ +1 | 42 | OUT |
| Sun, Sep 11 | CLE Browns10 | @ | PHI Eagles29 | Lincoln Financial Field | PHI +3.5 | 41 | OUT |
| Sun, Sep 11 | DET Lions39 | @ | IND Colts35 | Lucas Oil Stadium | IND +2.5 | 51.5 | — |
| Sun, Sep 11 | GB Packers27 | @ | JAX Jaguars23 | EverBank Stadium | JAX -3.5 | 47 | OUT |
| Sun, Sep 11 | MIA Dolphins10 | @ | SEA Seahawks12 | Lumen Field | SEA +10.5 | 43.5 | OUT |
| Sun, Sep 11 | MIN Vikings25 | @ | TEN Titans16 | Nissan Stadium | TEN -2.5 | 40 | OUT |
| Sun, Sep 11 | NE Patriots23 | @ | ARI Cardinals21 | State Farm Stadium | ARI +9 | 44.5 | — |
| Sun, Sep 11 | NYG Giants20 | @ | DAL Cowboys19 | AT&T Stadium | DAL +1 | 47.5 | — |
| Sun, Sep 11 | LV Raiders35 | @ | NO Saints34 | Caesars Superdome | NO +2.5 | 50 | DOME |
| Sun, Sep 11 | LAC Chargers27 | @ | KC Chiefs33 | GEHA Field at Arrowhead Stadium | KC +6.5 | 45.5 | OUT |
| Sun, Sep 11 | TB Buccaneers31 | @ | ATL Falcons24 | Georgia Dome | ATL +2.5 | 46.5 | DOME |
| Mon, Sep 12 | LA Rams0 | @ | SF 49ers28 | Levi's® Stadium | SF -2.5 | 44 | OUT |
| Mon, Sep 12 | PIT Steelers38 | @ | WAS Commanders16 | Commanders Field | WAS -2.5 | 49 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Kai Forbath | MIN | 100% | 15/15 |
| 2 | Robbie Gould | NYG | 100% | 12/12 |
| 3 | Justin Tucker | BAL | 97.4% | 38/39 |
| 4 | Matt Bryant | ATL | 92.5% | 37/40 |
| 5 | Ryan Succop | TEN | 91.7% | 22/24 |
| 6 | Josh Brown | NYG | 91.7% | 11/12 |
| 7 | Steven Hauschka | SEA | 90.2% | 37/41 |
| 8 | Cairo Santos | KC | 88.9% | 32/36 |
| 9 | Randy Bullock | CIN | 88.9% | 8/9 |
| 10 | Chris Boswell | PIT | 87.9% | 29/33 |
| 11 | Stephen Gostkowski | NE | 87.2% | 34/39 |
| 12 | Adam Vinatieri | IND | 87.1% | 27/31 |
| 13 | Nick Folk | NYJ | 87.1% | 27/31 |
| 14 | Nick Novak | HOU | 87% | 40/46 |
| 15 | Matt Prater | DET | 86.8% | 33/38 |
| 16 | Greg Zuerlein | LA | 86.4% | 19/22 |
| 17 | Dan Bailey | DAL | 85.7% | 30/35 |
| 18 | Phil Dawson | SF | 85.7% | 18/21 |
| 19 | Caleb Sturgis | PHI | 85.4% | 35/41 |
| 20 | Mason Crosby | GB | 85.3% | 29/34 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Baltimore Ravens | 97.4% | 38/39 |
| 2 | New York Giants | 95.8% | 23/24 |
| 3 | Atlanta Falcons | 92.5% | 37/40 |
| 4 | Tennessee Titans | 91.7% | 22/24 |
| 5 | Seattle Seahawks | 90.2% | 37/41 |
| 6 | Pittsburgh Steelers | 88.9% | 32/36 |
| 7 | Kansas City Chiefs | 88.9% | 32/36 |
| 8 | New England Patriots | 87.2% | 34/39 |
| 9 | New York Jets | 87.1% | 27/31 |
| 10 | Indianapolis Colts | 87.1% | 27/31 |
| 11 | Minnesota Vikings | 87.1% | 27/31 |
| 12 | Houston Texans | 87% | 40/46 |
| 13 | Detroit Lions | 86.8% | 33/38 |
| 14 | Los Angeles Rams | 86.4% | 19/22 |
| 15 | Dallas Cowboys | 85.7% | 30/35 |
| 16 | San Francisco 49ers | 85.7% | 18/21 |
| 17 | Philadelphia Eagles | 85.4% | 35/41 |
| 18 | Denver Broncos | 85.3% | 29/34 |
| 19 | Green Bay Packers | 85.3% | 29/34 |
| 20 | Las Vegas Raiders | 82.9% | 29/35 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 60 yds | Chandler Catanzaro | ARI | 2016-09-25 |
| 2 | 59 yds | Matt Bryant | ATL | 2016-12-04 |
| 3 | 58 yds | Matt Prater | DET | 2016-11-06 |
| 4 | 57 yds | Wil Lutz | NO | 2016-09-26 |
| 5 | 57 yds | Justin Tucker | BAL | 2016-11-27 |
| 6 | 56 yds | Sebastian Janikowski | LV | 2016-10-09 |
| 7 | 56 yds | Chandler Catanzaro | ARI | 2016-12-11 |
| 8 | 56 yds | Dan Bailey | DAL | 2016-09-11 |
| 9 | 56 yds | Jason Myers | JAX | 2016-12-24 |
| 10 | 56 yds | Mason Crosby | GB | 2017-01-15 |