Caleb Sturgis
Miami Dolphins, Philadelphia Eagles, Los Angeles Chargers
80.0%Career FG%
120/150
Born August 9, 1989 (36)
Height 5'9"
Weight 192 lbs
College Florida
Seasons 2013–2018
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2013 | MIA | 76.5% | 26/34 | 54 |
| 2014 | MIA | 78.4% | 29/37 | 53 |
| 2015 | PHI | 81.8% | 18/22 | 53 |
| 2016 | PHI | 85.4% | 35/41 | 55 |
| 2017 | PHI | 100% | 3/3 | 50 |
| 2018 | LAC | 69.2% | 9/13 | 49 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 38/38 |
| 30-39 | 88.9% | 40/45 |
| 40-49 | 69% | 29/42 |
| 50-59 | 52% | 13/25 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 75.9% | 22/29 |
| freezing | 66.7% | 2/3 |
| mild | 80.8% | 42/52 |
| warm | 81.8% | 54/66 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 86% | 37/43 |
| moderate | 75.8% | 69/91 |
| strong | 83.3% | 5/6 |
| unknown | 90% | 9/10 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 76.8% | 53/69 |
| clear | 82.5% | 52/63 |
| dome | 85.7% | 6/7 |
| unknown | 85.7% | 6/7 |
| snow | 66.7% | 2/3 |
| rain | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 78.7% | 107/136 |
| dome | 87.5% | 7/8 |
| retractable | 100% | 6/6 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 79.7% | 55/69 |
| home | 80.2% | 65/81 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 78.4% | 109/139 |
| true | 100% | 11/11 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 82.1% | 32/39 |
| losing big | 82.1% | 23/28 |
| tied | 76.9% | 20/26 |
| winning | 81.3% | 26/32 |
| winning big | 76% | 19/25 |
MISS DIRECTIONS
wide left11
wide right9
blocked4
hit upright3
short2
unknown1