2002 SEASON
77.2%League FG%
770/998
57 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 5 | SF 49ers16 | @ | NYG Giants13 | Giants Stadium | NYG -4 | 39 | OUT |
| Sun, Sep 8 | ARI Cardinals23 | @ | WAS Commanders31 | FedExField | WAS +6 | 44.5 | OUT |
| Sun, Sep 8 | ATL Falcons34 | @ | GB Packers37 | Lambeau Field | GB +7 | 42.5 | OUT |
| Sun, Sep 8 | BAL Ravens7 | @ | CAR Panthers10 | Ericsson | PK | 33 | OUT |
| Sun, Sep 8 | DAL Cowboys10 | @ | HOU Texans19 | Reliant | HOU -8.5 | 33.5 | — |
| Sun, Sep 8 | DET Lions21 | @ | MIA Dolphins49 | Pro Player Stadium | MIA +9.5 | 35.5 | OUT |
| Sun, Sep 8 | IND Colts28 | @ | JAX Jaguars25 | ALLTEL Stadium | JAX -3.5 | 44 | OUT |
| Sun, Sep 8 | KC Chiefs40 | @ | CLE Browns39 | Cleveland Stadium | CLE +2 | 36 | OUT |
| Sun, Sep 8 | MIN Vikings23 | @ | CHI Bears27 | Memorial Stadium | CHI +4.5 | 41 | OUT |
| Sun, Sep 8 | NO Saints26 | @ | TB Buccaneers20 | Raymond James Stadium | TB +6 | 37.5 | OUT |
| Sun, Sep 8 | NYJ Jets37 | @ | BUF Bills31 | Ralph Wilson Stadium | BUF -3 | 43 | OUT |
| Sun, Sep 8 | PHI Eagles24 | @ | TEN Titans27 | The Coliseum | TEN +2 | 37 | OUT |
| Sun, Sep 8 | LAC Chargers34 | @ | CIN Bengals6 | Paul Brown Stadium | CIN +3 | 37 | OUT |
| Sun, Sep 8 | SEA Seahawks17 | @ | LV Raiders31 | Network Associates Coliseum | LV +7.5 | 40 | OUT |
| Sun, Sep 8 | LA Rams16 | @ | DEN Broncos23 | Invesco Field at Mile High | DEN -3 | 51 | OUT |
| Mon, Sep 9 | PIT Steelers14 | @ | NE Patriots30 | Gillette Stadium | NE -2.5 | 37.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Danny Boyd | JAX | 100% | 5/5 |
| 2 | Michael Husted | KC | 100% | 1/1 |
| 3 | Brett Conway | WAS | 100% | 1/1 |
| 4 | Richie Cunningham | JAX | 100% | 1/1 |
| 5 | Adam Vinatieri | NE | 90% | 27/30 |
| 6 | John Carney | NO | 88.6% | 31/35 |
| 7 | David Akers | PHI | 86.8% | 33/38 |
| 8 | Morten Andersen | KC | 84.6% | 22/26 |
| 9 | Matt Stover | BAL | 84% | 21/25 |
| 10 | Jeff Reed | PIT | 83.3% | 20/24 |
| 11 | Neil Rackers | CIN | 83.3% | 15/18 |
| 12 | Doug Brien | MIN | 83.3% | 5/6 |
| 13 | Martin Gramatica | TB | 82.2% | 37/45 |
| 14 | Jason Hanson | DET | 82.1% | 23/28 |
| 15 | Sebastian Janikowski | LV | 80% | 32/40 |
| 16 | Joe Nedney | TEN | 80% | 28/35 |
| 17 | Phil Dawson | CLE | 80% | 24/30 |
| 18 | Matt Bryant | NYG | 79.4% | 27/34 |
| 19 | Rian Lindell | SEA | 79.3% | 23/29 |
| 20 | Paul Edinger | CHI | 78.6% | 22/28 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | New England Patriots | 90% | 27/30 |
| 2 | New Orleans Saints | 88.6% | 31/35 |
| 3 | Philadelphia Eagles | 86.8% | 33/38 |
| 4 | Kansas City Chiefs | 85.2% | 23/27 |
| 5 | Cincinnati Bengals | 83.3% | 15/18 |
| 6 | Tampa Bay Buccaneers | 82.2% | 37/45 |
| 7 | Detroit Lions | 82.1% | 23/28 |
| 8 | Baltimore Ravens | 80.8% | 21/26 |
| 9 | Cleveland Browns | 80% | 24/30 |
| 10 | Las Vegas Raiders | 80% | 32/40 |
| 11 | Tennessee Titans | 80% | 28/35 |
| 12 | New York Giants | 79.4% | 27/34 |
| 13 | Minnesota Vikings | 79.3% | 23/29 |
| 14 | Seattle Seahawks | 79.3% | 23/29 |
| 15 | Chicago Bears | 78.6% | 22/28 |
| 16 | Green Bay Packers | 77.8% | 28/36 |
| 17 | Miami Dolphins | 77.4% | 24/31 |
| 18 | New York Jets | 77.1% | 27/35 |
| 19 | Atlanta Falcons | 76.6% | 36/47 |
| 20 | Los Angeles Rams | 76% | 19/25 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 57 yds | Adam Vinatieri | NE | 2002-11-10 |
| 2 | 55 yds | Jason Elam | DEN | 2002-10-13 |
| 3 | 54 yds | Mike Hollis | BUF | 2002-09-15 |
| 4 | 54 yds | Neil Rackers | CIN | 2002-09-08 |
| 5 | 54 yds | Mike Vanderjagt | IND | 2002-11-24 |
| 6 | 54 yds | Jason Elam | DEN | 2002-12-01 |
| 7 | 54 yds | Jason Elam | DEN | 2002-12-29 |
| 8 | 53 yds | Joe Nedney | TEN | 2002-09-15 |
| 9 | 53 yds | James Tuthill | WAS | 2002-10-20 |
| 10 | 53 yds | Paul Edinger | CHI | 2002-12-15 |