Mike Hollis
Jacksonville Jaguars, Buffalo Bills
78.1%Career FG%
100/128
Born May 22, 1972 (54)
Height 5'7"
Weight 178 lbs
College Idaho
Seasons 1999–2002
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | JAX | 81.6% | 31/38 | 50 |
| 2000 | JAX | 92.3% | 24/26 | 51 |
| 2001 | JAX | 64.3% | 18/28 | 48 |
| 2002 | BUF | 75.8% | 25/33 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | JAX | 66.7% | 2/3 | 45 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 88.2% | 30/34 |
| 30-39 | 82.1% | 32/39 |
| 40-49 | 68.9% | 31/45 |
| 50-59 | 70% | 7/10 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 75.8% | 25/33 |
| freezing | 40% | 2/5 |
| mild | 85.7% | 36/42 |
| unknown | 80% | 4/5 |
| warm | 76.7% | 33/43 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 70.4% | 19/27 |
| moderate | 80% | 64/80 |
| strong | 71.4% | 5/7 |
| unknown | 85.7% | 12/14 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 78.7% | 74/94 |
| cloudy | 75% | 12/16 |
| clear | 78.6% | 11/14 |
| rain | 100% | 2/2 |
| snow | 50% | 1/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 77.2% | 88/114 |
| dome | 84.6% | 11/13 |
| retractable | 100% | 1/1 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 74.2% | 46/62 |
| away | 81.8% | 54/66 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 77.4% | 96/124 |
| true | 100% | 4/4 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 90.9% | 20/22 |
| losing big | 52.6% | 10/19 |
| tied | 85.3% | 29/34 |
| winning | 72.4% | 21/29 |
| winning big | 83.3% | 20/24 |
MISS DIRECTIONS
wide left11
wide right8
blocked4
short4
hit upright1