2000 SEASON
79.2%League FG%
748/944
55 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Sun, Sep 3 | ARI Cardinals16 | @ | NYG Giants21 | — | NYG +6.5 | 40 | OUT |
| Sun, Sep 3 | BAL Ravens16 | @ | PIT Steelers0 | — | PIT -2.5 | 37 | OUT |
| Sun, Sep 3 | CAR Panthers17 | @ | WAS Commanders20 | — | WAS +10.5 | 47.5 | OUT |
| Sun, Sep 3 | CHI Bears27 | @ | MIN Vikings30 | — | MIN +4.5 | 46.5 | DOME |
| Sun, Sep 3 | DET Lions14 | @ | NO Saints10 | — | PK | 40.5 | DOME |
| Sun, Sep 3 | IND Colts27 | @ | KC Chiefs14 | — | KC -3.5 | 44 | OUT |
| Sun, Sep 3 | JAX Jaguars27 | @ | CLE Browns7 | — | CLE -10.5 | 38.5 | OUT |
| Sun, Sep 3 | NYJ Jets20 | @ | GB Packers16 | — | GB +2.5 | 44 | OUT |
| Sun, Sep 3 | PHI Eagles41 | @ | DAL Cowboys14 | — | DAL +6 | 39.5 | OUT |
| Sun, Sep 3 | LAC Chargers6 | @ | LV Raiders9 | — | LV +6.5 | 39.5 | OUT |
| Sun, Sep 3 | SEA Seahawks0 | @ | MIA Dolphins23 | — | MIA +2 | 36 | OUT |
| Sun, Sep 3 | SF 49ers28 | @ | ATL Falcons36 | — | ATL +6.5 | 46.5 | DOME |
| Sun, Sep 3 | TB Buccaneers21 | @ | NE Patriots16 | — | NE -3 | 36 | OUT |
| Sun, Sep 3 | TEN Titans13 | @ | BUF Bills16 | — | BUF +1 | 40 | OUT |
| Mon, Sep 4 | DEN Broncos36 | @ | LA Rams41 | — | LA +6.5 | 48.5 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Jeff Wilkins | LA | 100% | 17/17 |
| 2 | Brett Conway | NYJ | 100% | 6/6 |
| 3 | Jaret Holmes | NYG | 100% | 2/2 |
| 4 | Scott Bentley | WAS | 100% | 1/1 |
| 5 | Gary Anderson | MIN | 96% | 24/25 |
| 6 | Mike Hollis | JAX | 92.3% | 24/26 |
| 7 | Mike Vanderjagt | IND | 90.3% | 28/31 |
| 8 | Joe Nedney | CAR | 89.2% | 33/37 |
| 9 | Rian Lindell | SEA | 88.2% | 15/17 |
| 10 | Matt Stover | BAL | 87.2% | 41/47 |
| 11 | Olindo Mare | MIA | 87.1% | 27/31 |
| 12 | Ryan Longwell | GB | 86.8% | 33/38 |
| 13 | David Akers | PHI | 83.3% | 30/36 |
| 14 | Kris Brown | PIT | 83.3% | 25/30 |
| 15 | Martin Gramatica | TB | 82.9% | 29/35 |
| 16 | Adam Vinatieri | NE | 81.8% | 27/33 |
| 17 | Phil Dawson | CLE | 81.3% | 13/16 |
| 18 | Morten Andersen | ATL | 80.6% | 25/31 |
| 19 | Doug Brien | NO | 80% | 24/30 |
| 20 | Jason Hanson | DET | 80% | 24/30 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Minnesota Vikings | 96% | 24/25 |
| 2 | Indianapolis Colts | 90.3% | 28/31 |
| 3 | Los Angeles Rams | 88.9% | 24/27 |
| 4 | Carolina Panthers | 88.2% | 30/34 |
| 5 | Jacksonville Jaguars | 87.9% | 29/33 |
| 6 | Baltimore Ravens | 87.2% | 41/47 |
| 7 | Miami Dolphins | 87.1% | 27/31 |
| 8 | Green Bay Packers | 86.8% | 33/38 |
| 9 | Pittsburgh Steelers | 83.3% | 25/30 |
| 10 | Philadelphia Eagles | 83.3% | 30/36 |
| 11 | Tampa Bay Buccaneers | 82.9% | 29/35 |
| 12 | New England Patriots | 81.8% | 27/33 |
| 13 | Cleveland Browns | 81.3% | 13/16 |
| 14 | Seattle Seahawks | 80.8% | 21/26 |
| 15 | Atlanta Falcons | 80.6% | 25/31 |
| 16 | Detroit Lions | 80% | 24/30 |
| 17 | New Orleans Saints | 80% | 24/30 |
| 18 | Chicago Bears | 77.8% | 21/27 |
| 19 | Denver Broncos | 77.1% | 27/35 |
| 20 | New York Giants | 76.7% | 23/30 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 55 yds | Martin Gramatica | TB | 2000-10-19 |
| 2 | 54 yds | Cary Blanchard | ARI | 2000-09-10 |
| 3 | 54 yds | Jason Hanson | DET | 2000-09-10 |
| 4 | 54 yds | Sebastian Janikowski | LV | 2000-10-29 |
| 5 | 54 yds | Martin Gramatica | TB | 2000-11-12 |
| 6 | 54 yds | Paul Edinger | CHI | 2000-12-24 |
| 7 | 53 yds | Adam Vinatieri | NE | 2000-12-04 |
| 8 | 52 yds | Joe Nedney | CAR | 2000-10-15 |
| 9 | 52 yds | Ryan Longwell | GB | 2000-11-12 |
| 10 | 52 yds | Kris Brown | PIT | 2000-11-12 |