1999 SEASON
78%League FG%
775/994
55 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Sun, Sep 12 | ARI Cardinals25 | @ | PHI Eagles24 | — | PHI -3 | 37 | OUT |
| Sun, Sep 12 | BUF Bills14 | @ | IND Colts31 | — | IND -3 | 45.5 | DOME |
| Sun, Sep 12 | CAR Panthers10 | @ | NO Saints19 | — | NO +3.5 | 38 | DOME |
| Sun, Sep 12 | CIN Bengals35 | @ | TEN Titans36 | — | TEN +9 | 42 | OUT |
| Sun, Sep 12 | DAL Cowboys41 | @ | WAS Commanders35 | — | WAS +2.5 | 42 | OUT |
| Sun, Sep 12 | DET Lions28 | @ | SEA Seahawks20 | — | SEA +9.5 | 42 | DOME |
| Sun, Sep 12 | KC Chiefs17 | @ | CHI Bears20 | — | CHI -3 | 38 | OUT |
| Sun, Sep 12 | MIN Vikings17 | @ | ATL Falcons14 | — | ATL -4 | 49 | DOME |
| Sun, Sep 12 | NE Patriots30 | @ | NYJ Jets28 | — | NYJ +7 | 44.5 | OUT |
| Sun, Sep 12 | NYG Giants17 | @ | TB Buccaneers13 | — | TB +5.5 | 37.5 | OUT |
| Sun, Sep 12 | LV Raiders24 | @ | GB Packers28 | — | GB +9 | 43 | OUT |
| Sun, Sep 12 | PIT Steelers43 | @ | CLE Browns0 | — | CLE -6 | 37 | OUT |
| Sun, Sep 12 | SF 49ers3 | @ | JAX Jaguars41 | — | JAX +5.5 | 49 | OUT |
| Mon, Sep 13 | MIA Dolphins38 | @ | DEN Broncos21 | — | DEN +6 | 43 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Jaret Holmes | CHI | 100% | 2/2 |
| 2 | Wade Richey | SF | 95.5% | 21/22 |
| 3 | Mike Vanderjagt | IND | 90.2% | 37/41 |
| 4 | Matt Stover | BAL | 90% | 27/30 |
| 5 | John Kasay | CAR | 88% | 22/25 |
| 6 | Kris Brown | PIT | 86.2% | 25/29 |
| 7 | Ryan Longwell | GB | 86.2% | 25/29 |
| 8 | John Carney | LAC | 86.1% | 31/36 |
| 9 | Cary Blanchard | NYG | 85.7% | 18/21 |
| 10 | Olindo Mare | MIA | 85.4% | 41/48 |
| 11 | Todd Peterson | SEA | 85.4% | 35/41 |
| 12 | Martin Gramatica | TB | 85.3% | 29/34 |
| 13 | Doug Brien | NO | 82.1% | 23/28 |
| 14 | John Hall | NYJ | 81.8% | 27/33 |
| 15 | Jason Hanson | DET | 81.3% | 26/32 |
| 16 | Al Del Greco | TEN | 80.6% | 29/36 |
| 17 | Mike Hollis | JAX | 80.5% | 33/41 |
| 18 | Jason Elam | DEN | 80% | 28/35 |
| 19 | Eddie Murray | DAL | 80% | 8/10 |
| 20 | Adam Vinatieri | NE | 78.8% | 26/33 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | San Francisco 49ers | 95.5% | 21/22 |
| 2 | Indianapolis Colts | 90.2% | 37/41 |
| 3 | Baltimore Ravens | 90% | 27/30 |
| 4 | Carolina Panthers | 89.3% | 25/28 |
| 5 | Pittsburgh Steelers | 86.2% | 25/29 |
| 6 | Green Bay Packers | 86.2% | 25/29 |
| 7 | Los Angeles Chargers | 86.1% | 31/36 |
| 8 | Miami Dolphins | 85.4% | 41/48 |
| 9 | Seattle Seahawks | 85.4% | 35/41 |
| 10 | Tampa Bay Buccaneers | 85.3% | 29/34 |
| 11 | New York Giants | 83.3% | 25/30 |
| 12 | New Orleans Saints | 82.1% | 23/28 |
| 13 | New York Jets | 81.8% | 27/33 |
| 14 | Detroit Lions | 81.3% | 26/32 |
| 15 | Tennessee Titans | 80.6% | 29/36 |
| 16 | Jacksonville Jaguars | 80.5% | 33/41 |
| 17 | Denver Broncos | 80% | 28/35 |
| 18 | New England Patriots | 78.8% | 26/33 |
| 19 | Kansas City Chiefs | 75% | 21/28 |
| 20 | Buffalo Bills | 74.3% | 26/35 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 55 yds | Jason Elam | DEN | 1999-11-07 |
| 2 | 54 yds | Olindo Mare | MIA | 1999-10-24 |
| 3 | 53 yds | Olindo Mare | MIA | 1999-10-17 |
| 4 | 53 yds | David Akers | PHI | 1999-10-24 |
| 5 | 53 yds | Martin Gramatica | TB | 1999-11-21 |
| 6 | 53 yds | Mike Vanderjagt | IND | 1999-12-05 |
| 7 | 52 yds | John Kasay | CAR | 1999-09-12 |
| 8 | 52 yds | Jeff Jaeger | CHI | 1999-09-26 |
| 9 | 52 yds | Steve Christie | BUF | 1999-10-04 |
| 10 | 52 yds | Wade Richey | SF | 1999-11-14 |