2023 SEASON
85.8%League FG%
950/1107
62 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 7 | DET Lions21 | @ | KC Chiefs20 | GEHA Field at Arrowhead Stadium | KC +4 | 53 | OUT |
| Sun, Sep 10 | ARI Cardinals16 | @ | WAS Commanders20 | Commanders Field | WAS +7 | 38 | OUT |
| Sun, Sep 10 | CAR Panthers10 | @ | ATL Falcons24 | Mercedes-Benz Stadium | ATL +3.5 | 40.5 | — |
| Sun, Sep 10 | CIN Bengals3 | @ | CLE Browns24 | Cleveland Browns Stadium | CLE -1 | 46.5 | OUT |
| Sun, Sep 10 | DAL Cowboys40 | @ | NYG Giants0 | MetLife Stadium | NYG -3.5 | 44.5 | OUT |
| Sun, Sep 10 | GB Packers38 | @ | CHI Bears20 | Soldier Field | CHI +1 | 41 | OUT |
| Sun, Sep 10 | HOU Texans9 | @ | BAL Ravens25 | M&T Bank Stadium | BAL +9.5 | 43.5 | OUT |
| Sun, Sep 10 | JAX Jaguars31 | @ | IND Colts21 | Lucas Oil Stadium | IND -4 | 45.5 | — |
| Sun, Sep 10 | LA Rams30 | @ | SEA Seahawks13 | Lumen Field | SEA +4.5 | 45 | OUT |
| Sun, Sep 10 | LV Raiders17 | @ | DEN Broncos16 | Empower Field at Mile High | DEN +3 | 43 | OUT |
| Sun, Sep 10 | MIA Dolphins36 | @ | LAC Chargers34 | SoFi Stadium | LAC +3 | 50.5 | DOME |
| Sun, Sep 10 | PHI Eagles25 | @ | NE Patriots20 | Gillette Stadium | NE -3.5 | 44.5 | OUT |
| Sun, Sep 10 | SF 49ers30 | @ | PIT Steelers7 | Acrisure Stadium | PIT -1.5 | 41.5 | OUT |
| Sun, Sep 10 | TB Buccaneers20 | @ | MIN Vikings17 | U.S. Bank Stadium | MIN +4 | 45 | DOME |
| Sun, Sep 10 | TEN Titans15 | @ | NO Saints16 | Caesars Superdome | NO +3 | 41 | DOME |
| Mon, Sep 11 | BUF Bills16 | @ | NYJ Jets22 | MetLife Stadium | NYJ -2.5 | 44.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Mike Badgley | DET | 100% | 7/7 |
| 2 | Austin Seibert | NYJ | 100% | 1/1 |
| 3 | Jamie Gillan | NYG | 100% | 1/1 |
| 4 | Dare Ogunbowale | HOU | 100% | 1/1 |
| 5 | Nick Folk | TEN | 96.7% | 29/30 |
| 6 | Harrison Butker | KC | 95.7% | 44/46 |
| 7 | Brandon Aubrey | DAL | 94.9% | 37/39 |
| 8 | Cameron Dicker | LAC | 93.9% | 31/33 |
| 9 | Jake Elliott | PHI | 93.9% | 31/33 |
| 10 | Chris Boswell | PIT | 93.8% | 30/32 |
| 11 | Ka'imi Fairbairn | HOU | 93.5% | 29/31 |
| 12 | Cairo Santos | CHI | 92.1% | 35/38 |
| 13 | Greg Zuerlein | NYJ | 92.1% | 35/38 |
| 14 | Chase McLaughlin | TB | 91.7% | 33/36 |
| 15 | Dustin Hopkins | CLE | 91.7% | 33/36 |
| 16 | Riley Patterson | CLE | 88.9% | 16/18 |
| 17 | Wil Lutz | DEN | 88.2% | 30/34 |
| 18 | Justin Tucker | BAL | 87.5% | 35/40 |
| 19 | Daniel Carlson | LV | 86.7% | 26/30 |
| 20 | Younghoe Koo | ATL | 86.5% | 32/37 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Tennessee Titans | 96.7% | 29/30 |
| 2 | Kansas City Chiefs | 95.7% | 44/46 |
| 3 | Dallas Cowboys | 94.9% | 37/39 |
| 4 | Philadelphia Eagles | 93.9% | 31/33 |
| 5 | Los Angeles Chargers | 93.9% | 31/33 |
| 6 | Pittsburgh Steelers | 93.8% | 30/32 |
| 7 | New York Jets | 92.3% | 36/39 |
| 8 | Chicago Bears | 92.1% | 35/38 |
| 9 | Cleveland Browns | 91.9% | 34/37 |
| 10 | Detroit Lions | 91.7% | 22/24 |
| 11 | Tampa Bay Buccaneers | 91.7% | 33/36 |
| 12 | Denver Broncos | 88.2% | 30/34 |
| 13 | Houston Texans | 87.8% | 36/41 |
| 14 | Baltimore Ravens | 87.5% | 35/40 |
| 15 | Las Vegas Raiders | 86.7% | 26/30 |
| 16 | Atlanta Falcons | 86.5% | 32/37 |
| 17 | Miami Dolphins | 85.7% | 24/28 |
| 18 | Arizona Cardinals | 84.8% | 28/33 |
| 19 | Cincinnati Bengals | 83.9% | 26/31 |
| 20 | Seattle Seahawks | 83.3% | 35/42 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 62 yds | Matt Prater | ARI | 2023-09-24 |
| 2 | 61 yds | Jake Elliott | PHI | 2023-09-14 |
| 3 | 61 yds | Joey Slye | WAS | 2023-10-29 |
| 4 | 60 yds | Harrison Butker | KC | 2023-10-12 |
| 5 | 60 yds | Brandon Aubrey | DAL | 2023-12-10 |
| 6 | 59 yds | Jake Elliott | PHI | 2023-11-26 |
| 7 | 59 yds | Brandon Aubrey | DAL | 2023-12-10 |
| 8 | 58 yds | Dustin Hopkins | CLE | 2023-10-22 |
| 9 | 58 yds | Brandon Aubrey | DAL | 2023-10-29 |
| 10 | 58 yds | Matt Prater | ARI | 2023-12-17 |