2017 SEASON
84.3%League FG%
898/1065
62 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 7 | KC Chiefs42 | @ | NE Patriots27 | Gillette Stadium | NE +8 | 47.5 | OUT |
| Sun, Sep 10 | ARI Cardinals23 | @ | DET Lions35 | Ford Field | DET -2.5 | 48.5 | DOME |
| Sun, Sep 10 | ATL Falcons23 | @ | CHI Bears17 | Soldier Field | CHI -6.5 | 48 | OUT |
| Sun, Sep 10 | BAL Ravens20 | @ | CIN Bengals0 | Paycor Stadium | CIN +2.5 | 41.5 | OUT |
| Sun, Sep 10 | CAR Panthers23 | @ | SF 49ers3 | Levi's® Stadium | SF -4.5 | 45.5 | OUT |
| Sun, Sep 10 | IND Colts9 | @ | LA Rams46 | Los Angeles Memorial Coliseum | LA +3.5 | 41.5 | OUT |
| Sun, Sep 10 | JAX Jaguars29 | @ | HOU Texans7 | NRG Stadium | HOU +5.5 | 38 | — |
| Sun, Sep 10 | NYG Giants3 | @ | DAL Cowboys19 | AT&T Stadium | DAL +6 | 46.5 | — |
| Sun, Sep 10 | NYJ Jets12 | @ | BUF Bills21 | Highmark Stadium | BUF +7 | 42 | OUT |
| Sun, Sep 10 | LV Raiders26 | @ | TEN Titans16 | Nissan Stadium | TEN +2.5 | 49.5 | OUT |
| Sun, Sep 10 | PHI Eagles30 | @ | WAS Commanders17 | Commanders Field | WAS -2 | 49.5 | OUT |
| Sun, Sep 10 | PIT Steelers21 | @ | CLE Browns18 | Cleveland Browns Stadium | CLE -10 | 47 | OUT |
| Sun, Sep 10 | SEA Seahawks9 | @ | GB Packers17 | Lambeau Field | GB +2.5 | 49.5 | OUT |
| Mon, Sep 11 | LAC Chargers21 | @ | DEN Broncos24 | Empower Field at Mile High | DEN +3 | 41.5 | OUT |
| Mon, Sep 11 | NO Saints19 | @ | MIN Vikings29 | U.S. Bank Stadium | MIN +3 | 47.5 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Caleb Sturgis | PHI | 100% | 3/3 |
| 2 | Josh Lambo | JAX | 95.8% | 23/24 |
| 3 | Robbie Gould | SF | 95.1% | 39/41 |
| 4 | Greg Zuerlein | LA | 95% | 38/40 |
| 5 | Graham Gano | CAR | 94.3% | 33/35 |
| 6 | Chris Boswell | PIT | 92.1% | 35/38 |
| 7 | Justin Tucker | BAL | 91.9% | 34/37 |
| 8 | Cody Parkey | MIA | 91.3% | 21/23 |
| 9 | Randy Bullock | CIN | 90% | 18/20 |
| 10 | Stephen Gostkowski | NE | 88.9% | 40/45 |
| 11 | Matt Bryant | ATL | 88.6% | 39/44 |
| 12 | Harrison Butker | KC | 88.4% | 38/43 |
| 13 | Steven Hauschka | BUF | 88.2% | 30/34 |
| 14 | Travis Coons | LAC | 87.5% | 7/8 |
| 15 | Jake Elliott | PHI | 86.8% | 33/38 |
| 16 | Matt Prater | DET | 85.7% | 30/35 |
| 17 | Adam Vinatieri | IND | 85.3% | 29/34 |
| 18 | Wil Lutz | NO | 84.6% | 33/39 |
| 19 | Mike Nugent | CHI | 84.6% | 11/13 |
| 20 | Ryan Succop | TEN | 83.7% | 36/43 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | San Francisco 49ers | 95.1% | 39/41 |
| 2 | Carolina Panthers | 94.3% | 33/35 |
| 3 | Los Angeles Rams | 93.3% | 42/45 |
| 4 | Pittsburgh Steelers | 92.1% | 35/38 |
| 5 | Baltimore Ravens | 91.9% | 34/37 |
| 6 | Miami Dolphins | 91.3% | 21/23 |
| 7 | Cincinnati Bengals | 90% | 18/20 |
| 8 | Kansas City Chiefs | 89.1% | 41/46 |
| 9 | New England Patriots | 88.9% | 40/45 |
| 10 | Atlanta Falcons | 88.6% | 39/44 |
| 11 | Buffalo Bills | 88.2% | 30/34 |
| 12 | Philadelphia Eagles | 87.8% | 36/41 |
| 13 | Jacksonville Jaguars | 87.2% | 34/39 |
| 14 | Detroit Lions | 85.7% | 30/35 |
| 15 | Washington Commanders | 85.7% | 24/28 |
| 16 | Indianapolis Colts | 85.3% | 29/34 |
| 17 | New Orleans Saints | 84.6% | 33/39 |
| 18 | Tennessee Titans | 83.7% | 36/43 |
| 19 | Minnesota Vikings | 83.3% | 35/42 |
| 20 | New York Jets | 83.3% | 25/30 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 62 yds | Stephen Gostkowski | NE | 2017-11-19 |
| 2 | 61 yds | Jake Elliott | PHI | 2017-09-24 |
| 3 | 58 yds | Matt Prater | DET | 2017-09-10 |
| 4 | 58 yds | Stephen Gostkowski | NE | 2017-10-01 |
| 5 | 58 yds | Graham Gano | CAR | 2018-01-07 |
| 6 | 57 yds | Matt Prater | DET | 2017-09-24 |
| 7 | 57 yds | Chandler Catanzaro | NYJ | 2017-10-08 |
| 8 | 57 yds | Justin Tucker | BAL | 2017-10-22 |
| 9 | 57 yds | Matt Bryant | ATL | 2017-12-18 |
| 10 | 57 yds | Wil Lutz | NO | 2018-01-07 |