2015 SEASON
84.9%League FG%
877/1033
61 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 10 | PIT Steelers21 | @ | NE Patriots28 | Gillette Stadium | NE +7.5 | 51 | OUT |
| Sun, Sep 13 | BAL Ravens13 | @ | DEN Broncos19 | Empower Field at Mile High | DEN +4.5 | 46.5 | OUT |
| Sun, Sep 13 | CAR Panthers20 | @ | JAX Jaguars9 | EverBank Stadium | JAX -3 | 41 | OUT |
| Sun, Sep 13 | CIN Bengals33 | @ | LV Raiders13 | Oakland-Alameda County Stadium | LV -3 | 43 | OUT |
| Sun, Sep 13 | CLE Browns10 | @ | NYJ Jets31 | MetLife Stadium | NYJ +3.5 | 39 | OUT |
| Sun, Sep 13 | DET Lions28 | @ | LAC Chargers33 | Qualcomm Stadium | LAC +3.5 | 45.5 | OUT |
| Sun, Sep 13 | GB Packers31 | @ | CHI Bears23 | Soldier Field | CHI -5.5 | 48.5 | OUT |
| Sun, Sep 13 | IND Colts14 | @ | BUF Bills27 | Highmark Stadium | BUF -1 | 44.5 | OUT |
| Sun, Sep 13 | KC Chiefs27 | @ | HOU Texans20 | NRG Stadium | HOU -1 | 41 | — |
| Sun, Sep 13 | MIA Dolphins17 | @ | WAS Commanders10 | Commanders Field | WAS -4 | 45.5 | OUT |
| Sun, Sep 13 | NO Saints19 | @ | ARI Cardinals31 | State Farm Stadium | ARI +2 | 48.5 | — |
| Sun, Sep 13 | NYG Giants26 | @ | DAL Cowboys27 | AT&T Stadium | DAL +7 | 52 | — |
| Sun, Sep 13 | SEA Seahawks31 | @ | LA Rams34 | Edward Jones Dome | LA -3.5 | 41.5 | DOME |
| Sun, Sep 13 | TEN Titans42 | @ | TB Buccaneers14 | Raymond James Stadium | TB +3 | 40.5 | OUT |
| Mon, Sep 14 | MIN Vikings3 | @ | SF 49ers20 | Levi's® Stadium | SF -2.5 | 42.5 | OUT |
| Mon, Sep 14 | PHI Eagles24 | @ | ATL Falcons26 | Georgia Dome | ATL -3.5 | 55 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Josh Brown | NYG | 93.8% | 30/32 |
| 2 | Dan Bailey | DAL | 93.8% | 30/32 |
| 3 | Adam Vinatieri | IND | 92.6% | 25/27 |
| 4 | Stephen Gostkowski | NE | 92.5% | 37/40 |
| 5 | Chris Boswell | PIT | 92.3% | 36/39 |
| 6 | Matt Prater | DET | 91.7% | 22/24 |
| 7 | Steven Hauschka | SEA | 91.2% | 31/34 |
| 8 | Chandler Catanzaro | ARI | 90.9% | 30/33 |
| 9 | Dustin Hopkins | WAS | 89.7% | 26/29 |
| 10 | Brandon McManus | DEN | 88.9% | 40/45 |
| 11 | Phil Dawson | SF | 88.9% | 24/27 |
| 12 | Travis Coons | CLE | 87.5% | 28/32 |
| 13 | Mason Crosby | GB | 87.5% | 28/32 |
| 14 | Ryan Succop | TEN | 87.5% | 14/16 |
| 15 | Jason Myers | JAX | 86.7% | 26/30 |
| 16 | Blair Walsh | MIN | 86% | 37/43 |
| 17 | Nick Novak | HOU | 85.7% | 18/21 |
| 18 | Dan Carpenter | BUF | 85.2% | 23/27 |
| 19 | Robbie Gould | CHI | 84.6% | 33/39 |
| 20 | Shayne Graham | ATL | 84.6% | 11/13 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Dallas Cowboys | 93.8% | 30/32 |
| 2 | New York Giants | 93.8% | 30/32 |
| 3 | Indianapolis Colts | 92.6% | 25/27 |
| 4 | New England Patriots | 92.5% | 37/40 |
| 5 | Detroit Lions | 91.7% | 22/24 |
| 6 | Seattle Seahawks | 91.2% | 31/34 |
| 7 | Arizona Cardinals | 90.9% | 30/33 |
| 8 | Denver Broncos | 88.9% | 40/45 |
| 9 | San Francisco 49ers | 88.9% | 24/27 |
| 10 | Green Bay Packers | 87.5% | 28/32 |
| 11 | Cleveland Browns | 87.5% | 28/32 |
| 12 | Tennessee Titans | 87.5% | 14/16 |
| 13 | Washington Commanders | 87.1% | 27/31 |
| 14 | Jacksonville Jaguars | 86.7% | 26/30 |
| 15 | Minnesota Vikings | 86% | 37/43 |
| 16 | Pittsburgh Steelers | 85.7% | 42/49 |
| 17 | Buffalo Bills | 85.2% | 23/27 |
| 18 | Houston Texans | 85.2% | 23/27 |
| 19 | Chicago Bears | 84.6% | 33/39 |
| 20 | Kansas City Chiefs | 83.3% | 35/42 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 61 yds | Greg Zuerlein | LA | 2015-11-08 |
| 2 | 59 yds | Matt Prater | DET | 2016-01-03 |
| 3 | 58 yds | Jason Myers | JAX | 2015-09-20 |
| 4 | 58 yds | Kyle Brindza | TB | 2015-09-27 |
| 5 | 57 yds | Brandon McManus | DEN | 2015-09-13 |
| 6 | 57 yds | Kai Forbath | NO | 2015-11-29 |
| 7 | 57 yds | Stephen Gostkowski | NE | 2015-10-11 |
| 8 | 56 yds | Brandon McManus | DEN | 2015-09-13 |
| 9 | 56 yds | Mason Crosby | GB | 2015-11-01 |
| 10 | 56 yds | Sebastian Janikowski | LV | 2015-11-22 |