2014 SEASON
84.1%League FG%
860/1023
58 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 4 | GB Packers16 | @ | SEA Seahawks36 | Lumen Field | SEA +4.5 | 46.5 | OUT |
| Sun, Sep 7 | BUF Bills23 | @ | CHI Bears20 | Soldier Field | CHI +7 | 47 | OUT |
| Sun, Sep 7 | CAR Panthers20 | @ | TB Buccaneers14 | Raymond James Stadium | TB +5.5 | 38.5 | OUT |
| Sun, Sep 7 | CIN Bengals23 | @ | BAL Ravens16 | M&T Bank Stadium | BAL +1 | 43.5 | OUT |
| Sun, Sep 7 | CLE Browns27 | @ | PIT Steelers30 | Acrisure Stadium | PIT +5.5 | 41.5 | OUT |
| Sun, Sep 7 | IND Colts24 | @ | DEN Broncos31 | Empower Field at Mile High | DEN +8 | 52.5 | OUT |
| Sun, Sep 7 | JAX Jaguars17 | @ | PHI Eagles34 | Lincoln Financial Field | PHI +10 | 49 | OUT |
| Sun, Sep 7 | MIN Vikings34 | @ | LA Rams6 | Edward Jones Dome | LA +3 | 43.5 | DOME |
| Sun, Sep 7 | NE Patriots20 | @ | MIA Dolphins33 | Hard Rock Stadium | MIA -3.5 | 47.5 | OUT |
| Sun, Sep 7 | NO Saints34 | @ | ATL Falcons37 | Georgia Dome | ATL -3 | 51 | DOME |
| Sun, Sep 7 | LV Raiders14 | @ | NYJ Jets19 | MetLife Stadium | NYJ +6.5 | 41 | OUT |
| Sun, Sep 7 | SF 49ers28 | @ | DAL Cowboys17 | AT&T Stadium | DAL -3.5 | 49 | — |
| Sun, Sep 7 | TEN Titans26 | @ | KC Chiefs10 | GEHA Field at Arrowhead Stadium | KC +3 | 45.5 | OUT |
| Sun, Sep 7 | WAS Commanders6 | @ | HOU Texans17 | NRG Stadium | HOU +3 | 43.5 | — |
| Mon, Sep 8 | NYG Giants14 | @ | DET Lions35 | Ford Field | DET +6.5 | 45 | DOME |
| Mon, Sep 8 | LAC Chargers17 | @ | ARI Cardinals18 | State Farm Stadium | ARI +3 | 45.5 | — |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Garrett Hartley | CLE | 100% | 3/3 |
| 2 | Stephen Gostkowski | NE | 94.7% | 36/38 |
| 3 | Connor Barth | DEN | 94.4% | 17/18 |
| 4 | Josh Brown | NYG | 92.3% | 24/26 |
| 5 | Adam Vinatieri | IND | 92.1% | 35/38 |
| 6 | Shaun Suisham | PIT | 91.4% | 32/35 |
| 7 | Matt Bryant | ATL | 90.6% | 29/32 |
| 8 | Dan Carpenter | BUF | 89.5% | 34/38 |
| 9 | Cody Parkey | PHI | 88.9% | 32/36 |
| 10 | Kai Forbath | WAS | 88.9% | 24/27 |
| 11 | Chandler Catanzaro | ARI | 87.9% | 29/33 |
| 12 | Justin Tucker | BAL | 86.8% | 33/38 |
| 13 | Ryan Succop | TEN | 86.4% | 19/22 |
| 14 | Shayne Graham | NO | 86.4% | 19/22 |
| 15 | Sebastian Janikowski | LV | 86.4% | 19/22 |
| 16 | Randy Bullock | HOU | 85.7% | 30/35 |
| 17 | Mason Crosby | GB | 85% | 34/40 |
| 18 | Steven Hauschka | SEA | 84.6% | 33/39 |
| 19 | Nick Novak | LAC | 84.6% | 22/26 |
| 20 | Cairo Santos | KC | 83.3% | 25/30 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | New England Patriots | 94.7% | 36/38 |
| 2 | New York Giants | 92.3% | 24/26 |
| 3 | Indianapolis Colts | 92.1% | 35/38 |
| 4 | Pittsburgh Steelers | 91.4% | 32/35 |
| 5 | Atlanta Falcons | 90.6% | 29/32 |
| 6 | Buffalo Bills | 89.5% | 34/38 |
| 7 | Philadelphia Eagles | 88.9% | 32/36 |
| 8 | Washington Commanders | 88.9% | 24/27 |
| 9 | Arizona Cardinals | 87.9% | 29/33 |
| 10 | Baltimore Ravens | 86.8% | 33/38 |
| 11 | New Orleans Saints | 86.4% | 19/22 |
| 12 | Las Vegas Raiders | 86.4% | 19/22 |
| 13 | Tennessee Titans | 86.4% | 19/22 |
| 14 | Houston Texans | 85.7% | 30/35 |
| 15 | Green Bay Packers | 85% | 34/40 |
| 16 | Los Angeles Chargers | 84.6% | 22/26 |
| 17 | Seattle Seahawks | 84.6% | 33/39 |
| 18 | Denver Broncos | 83.9% | 26/31 |
| 19 | Kansas City Chiefs | 83.3% | 25/30 |
| 20 | Tampa Bay Buccaneers | 83.3% | 20/24 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 58 yds | Dan Carpenter | BUF | 2014-10-05 |
| 2 | 58 yds | Steven Hauschka | SEA | 2014-10-26 |
| 3 | 57 yds | Sebastian Janikowski | LV | 2014-12-07 |
| 4 | 57 yds | Mike Nugent | CIN | 2015-01-04 |
| 5 | 56 yds | Dan Bailey | DAL | 2014-10-12 |
| 6 | 56 yds | Greg Zuerlein | LA | 2014-09-07 |
| 7 | 55 yds | Greg Zuerlein | LA | 2014-11-16 |
| 8 | 55 yds | Mason Crosby | GB | 2014-09-14 |
| 9 | 55 yds | Blair Walsh | MIN | 2014-09-28 |
| 10 | 55 yds | Randy Bullock | HOU | 2014-09-28 |