2013 SEASON
86.6%League FG%
902/1042
64 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 5 | BAL Ravens27 | @ | DEN Broncos49 | Empower Field at Mile High | DEN +7.5 | 48.5 | OUT |
| Sun, Sep 8 | ARI Cardinals24 | @ | LA Rams27 | Edward Jones Dome | LA +3.5 | 42.5 | DOME |
| Sun, Sep 8 | ATL Falcons17 | @ | NO Saints23 | Caesars Superdome | NO +3.5 | 54.5 | DOME |
| Sun, Sep 8 | CIN Bengals21 | @ | CHI Bears24 | Soldier Field | CHI +3 | 41.5 | OUT |
| Sun, Sep 8 | GB Packers28 | @ | SF 49ers34 | Candlestick Park | SF +5 | 47 | OUT |
| Sun, Sep 8 | KC Chiefs28 | @ | JAX Jaguars2 | EverBank Stadium | JAX -3.5 | 42.5 | OUT |
| Sun, Sep 8 | MIA Dolphins23 | @ | CLE Browns10 | Cleveland Browns Stadium | CLE +2.5 | 40.5 | OUT |
| Sun, Sep 8 | MIN Vikings24 | @ | DET Lions34 | Ford Field | DET +4 | 46 | DOME |
| Sun, Sep 8 | NE Patriots23 | @ | BUF Bills21 | Highmark Stadium | BUF -10 | 50.5 | OUT |
| Sun, Sep 8 | NYG Giants31 | @ | DAL Cowboys36 | AT&T Stadium | DAL +3.5 | 49.5 | — |
| Sun, Sep 8 | LV Raiders17 | @ | IND Colts21 | Lucas Oil Stadium | IND +11 | 45 | — |
| Sun, Sep 8 | SEA Seahawks12 | @ | CAR Panthers7 | Bank of America Stadium | CAR -3 | 44.5 | OUT |
| Sun, Sep 8 | TB Buccaneers17 | @ | NYJ Jets18 | MetLife Stadium | NYJ -4 | 40 | OUT |
| Sun, Sep 8 | TEN Titans16 | @ | PIT Steelers9 | Acrisure Stadium | PIT +6 | 42 | OUT |
| Mon, Sep 9 | HOU Texans31 | @ | LAC Chargers28 | Qualcomm Stadium | LAC -5 | 44 | OUT |
| Mon, Sep 9 | PHI Eagles33 | @ | WAS Commanders27 | Commanders Field | WAS +4 | 51 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Steven Hauschka | SEA | 95.3% | 41/43 |
| 2 | Shaun Suisham | PIT | 93.8% | 30/32 |
| 3 | Matt Prater | DEN | 93.8% | 30/32 |
| 4 | Dan Bailey | DAL | 93.3% | 28/30 |
| 5 | Stephen Gostkowski | NE | 92.9% | 39/42 |
| 6 | Greg Zuerlein | LA | 92.9% | 26/28 |
| 7 | Justin Tucker | BAL | 92.7% | 38/41 |
| 8 | Josh Scobee | JAX | 92% | 23/25 |
| 9 | Dan Carpenter | BUF | 91.7% | 33/36 |
| 10 | Nick Folk | NYJ | 91.7% | 33/36 |
| 11 | Phil Dawson | SF | 90.7% | 39/43 |
| 12 | Nick Novak | LAC | 90.2% | 37/41 |
| 13 | Mason Crosby | GB | 89.7% | 35/39 |
| 14 | Robbie Gould | CHI | 89.7% | 26/29 |
| 15 | Graham Gano | CAR | 89.3% | 25/28 |
| 16 | Matt Bryant | ATL | 88.9% | 24/27 |
| 17 | Josh Brown | NYG | 88.5% | 23/26 |
| 18 | Adam Vinatieri | IND | 88.4% | 38/43 |
| 19 | Blair Walsh | MIN | 86.7% | 26/30 |
| 20 | Rob Bironas | TEN | 86.2% | 25/29 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Seattle Seahawks | 95.3% | 41/43 |
| 2 | Pittsburgh Steelers | 93.8% | 30/32 |
| 3 | Denver Broncos | 93.8% | 30/32 |
| 4 | Dallas Cowboys | 93.3% | 28/30 |
| 5 | New England Patriots | 92.9% | 39/42 |
| 6 | Los Angeles Rams | 92.9% | 26/28 |
| 7 | Baltimore Ravens | 92.7% | 38/41 |
| 8 | Jacksonville Jaguars | 92% | 23/25 |
| 9 | New York Jets | 91.7% | 33/36 |
| 10 | Buffalo Bills | 91.7% | 33/36 |
| 11 | San Francisco 49ers | 90.7% | 39/43 |
| 12 | Los Angeles Chargers | 90.2% | 37/41 |
| 13 | Chicago Bears | 89.7% | 26/29 |
| 14 | Green Bay Packers | 89.7% | 35/39 |
| 15 | Carolina Panthers | 89.3% | 25/28 |
| 16 | Atlanta Falcons | 88.9% | 24/27 |
| 17 | New York Giants | 88.5% | 23/26 |
| 18 | Indianapolis Colts | 88.4% | 38/43 |
| 19 | Minnesota Vikings | 86.7% | 26/30 |
| 20 | Tennessee Titans | 86.2% | 25/29 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 64 yds | Matt Prater | DEN | 2013-12-08 |
| 2 | 61 yds | Justin Tucker | BAL | 2013-12-16 |
| 3 | 58 yds | Robbie Gould | CHI | 2013-09-08 |
| 4 | 57 yds | Mason Crosby | GB | 2013-11-17 |
| 5 | 57 yds | Mason Crosby | GB | 2013-12-15 |
| 6 | 56 yds | Phil Dawson | SF | 2013-12-29 |
| 7 | 55 yds | Garrett Hartley | NO | 2013-11-03 |
| 8 | 55 yds | Josh Scobee | JAX | 2013-12-15 |
| 9 | 55 yds | Dan Carpenter | BUF | 2013-09-15 |
| 10 | 55 yds | Graham Gano | CAR | 2013-11-03 |