Ryan Fitzgerald
#10 · Carolina Panthers
83.3%Career FG%
25/30
Born August 13, 2000 (25)
Height 5'11"
Weight 193 lbs
College Florida State
Seasons 2025–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2025 | CAR | 82.8% | 24/29 | 57 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2025 | CAR | 100% | 1/1 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 6/6 |
| 30-39 | 88.9% | 8/9 |
| 40-49 | 90% | 9/10 |
| 50-59 | 40% | 2/5 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 100% | 3/3 |
| mild | 75% | 9/12 |
| unknown | 100% | 1/1 |
| warm | 85.7% | 12/14 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 80% | 4/5 |
| moderate | 81.8% | 18/22 |
| strong | 100% | 2/2 |
| unknown | 100% | 1/1 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 86.7% | 13/15 |
| clear | 75% | 6/8 |
| unknown | 100% | 6/6 |
| rain | 0% | 0/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 80% | 20/25 |
| retractable | 100% | 4/4 |
| dome | 100% | 1/1 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 76.9% | 10/13 |
| home | 88.2% | 15/17 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 88.5% | 23/26 |
| true | 50% | 2/4 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 81.8% | 9/11 |
| losing big | 50% | 3/6 |
| tied | 100% | 9/9 |
| winning | 100% | 2/2 |
| winning big | 100% | 2/2 |
MISS DIRECTIONS
short3
blocked1
wide left1