Patrick Murray
Tampa Bay Buccaneers, Cleveland Browns
81.6%Career FG%
40/49
Born June 22, 1991 (34)
Height 5'7"
Weight 182 lbs
College Fordham
Seasons 2014–2017
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2014 | TB | 83.3% | 20/24 | 55 |
| 2016 | CLE | 50% | 1/2 | 35 |
| 2017 | TB | 82.6% | 19/23 | 50 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 87.5% | 7/8 |
| 30-39 | 94.1% | 16/17 |
| 40-49 | 83.3% | 10/12 |
| 50-59 | 58.3% | 7/12 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 71.4% | 5/7 |
| mild | 91.7% | 11/12 |
| unknown | 100% | 2/2 |
| warm | 78.6% | 22/28 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 80% | 8/10 |
| moderate | 78.8% | 26/33 |
| strong | 100% | 3/3 |
| unknown | 100% | 3/3 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 85.7% | 24/28 |
| clear | 85.7% | 12/14 |
| unknown | 50% | 3/6 |
| other | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81.4% | 35/43 |
| dome | 75% | 3/4 |
| retractable | 100% | 2/2 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 83.3% | 25/30 |
| home | 78.9% | 15/19 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 84.4% | 38/45 |
| true | 50% | 2/4 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 86.7% | 13/15 |
| losing big | 81.8% | 9/11 |
| tied | 91.7% | 11/12 |
| winning | 55.6% | 5/9 |
| winning big | 100% | 2/2 |
MISS DIRECTIONS
wide right4
blocked2
hit upright1
short1
wide left1