Joshua Karty
Arizona Cardinals
81.1%Career FG%
43/53
Born March 7, 2002 (24)
Height 6'2"
Weight 208 lbs
College Stanford
Seasons 2024–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2024 | LA | 85.3% | 29/34 | 58 |
| 2025 | LA | 66.7% | 10/15 | 51 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2024 | LA | 100% | 4/4 | 44 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 86.7% | 13/15 |
| 30-39 | 83.3% | 15/18 |
| 40-49 | 72.7% | 8/11 |
| 50-59 | 77.8% | 7/9 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 100% | 2/2 |
| freezing | 100% | 2/2 |
| mild | 77.8% | 21/27 |
| unknown | 100% | 3/3 |
| warm | 78.9% | 15/19 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 90.9% | 20/22 |
| moderate | 66.7% | 14/21 |
| strong | 80% | 4/5 |
| unknown | 100% | 5/5 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 72% | 18/25 |
| cloudy | 82.4% | 14/17 |
| rain | 100% | 4/4 |
| unknown | 100% | 3/3 |
| dome | 100% | 2/2 |
| snow | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 80.8% | 21/26 |
| dome | 79.2% | 19/24 |
| retractable | 100% | 3/3 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 82.8% | 24/29 |
| home | 79.2% | 19/24 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82% | 41/50 |
| true | 66.7% | 2/3 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 81.8% | 18/22 |
| losing big | 77.8% | 7/9 |
| tied | 100% | 7/7 |
| winning | 81.8% | 9/11 |
| winning big | 50% | 2/4 |
MISS DIRECTIONS
wide right4
hit upright3
blocked2
wide left1