Jon Hilbert
Dallas Cowboys, Carolina Panthers
61.1%Career FG%
11/18
Born July 15, 1975 (50)
Height 6'2"
Weight 222 lbs
College Louisville
Seasons 2001–2002
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2001 | DAL | 68.8% | 11/16 | 43 |
| 2002 | CAR | 0% | 0/2 | – |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 3/3 |
| 30-39 | 85.7% | 6/7 |
| 40-49 | 25% | 2/8 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 83.3% | 5/6 |
| mild | 45.5% | 5/11 |
| warm | 100% | 1/1 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 63.6% | 7/11 |
| moderate | 66.7% | 2/3 |
| strong | 100% | 1/1 |
| unknown | 33.3% | 1/3 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 62.5% | 5/8 |
| clear | 75% | 3/4 |
| unknown | 25% | 1/4 |
| dome | 100% | 1/1 |
| rain | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 66.7% | 10/15 |
| dome | 33.3% | 1/3 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 55.6% | 5/9 |
| home | 66.7% | 6/9 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 58.8% | 10/17 |
| true | 100% | 1/1 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 75% | 3/4 |
| losing big | 100% | 3/3 |
| tied | 50% | 3/6 |
| winning | 0% | 0/3 |
| winning big | 100% | 2/2 |
MISS DIRECTIONS
wide left4
blocked1
short1
wide right1