Jake Bates
#39 · Detroit Lions
84.4%Career FG%
54/64
Born March 3, 1999 (27)
Height 5'10"
Weight 202 lbs
College Arkansas; Central Arkansas
Seasons 2024–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2024 | DET | 89.7% | 26/29 | 58 |
| 2025 | DET | 79.4% | 27/34 | 59 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2024 | DET | 100% | 1/1 | 28 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 10/10 |
| 30-39 | 100% | 18/18 |
| 40-49 | 84.2% | 16/19 |
| 50-59 | 66.7% | 10/15 |
| 60+ | 0% | 0/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 90% | 9/10 |
| freezing | 75% | 3/4 |
| mild | 82.5% | 33/40 |
| unknown | 100% | 4/4 |
| warm | 83.3% | 5/6 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 81.3% | 13/16 |
| moderate | 91.7% | 11/12 |
| unknown | 83.3% | 30/36 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| dome | 87% | 20/23 |
| unknown | 85.7% | 18/21 |
| cloudy | 80% | 8/10 |
| clear | 77.8% | 7/9 |
| rain | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| dome | 81.1% | 30/37 |
| outdoors | 85% | 17/20 |
| retractable | 100% | 7/7 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 87.5% | 28/32 |
| home | 81.3% | 26/32 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 84.7% | 50/59 |
| true | 80% | 4/5 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 85.7% | 12/14 |
| losing big | 100% | 7/7 |
| tied | 83.3% | 10/12 |
| winning | 87.5% | 7/8 |
| winning big | 78.3% | 18/23 |
MISS DIRECTIONS
wide left6
blocked2
short1
wide right1